|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 11, 2011 | 168   | @ College of Charleston | L | 69-78 | 25% | 0 - 1 | -5.7 | -8.3 | +3.5 | ||
  Nov 15, 2011 | 49   | Harvard | L | 64-73 | 20% | 0 - 2 | -3.9 | -2.0 | -2.4 | ||
  Nov 18, 2011 | 252   | Boston College | W | 86-64 | 69% | 1 - 2 | +13.2 | +19.7 | -4.2 | ||
  Nov 20, 2011 | 120   | @ Fairfield | L | 52-73 | 17% | 1 - 3 | -14.3 | -11.6 | -3.8 | ||
  Nov 23, 2011 | 304   | Hartford | W | 80-66 | 81% | 2 - 3 | +1.0 | +1.3 | -0.6 | ||
  Nov 27, 2011 | 282   | @ Maine | L | 60-72 | 49% | 2 - 4 | -15.6 | -11.0 | -5.0 | ||
  Nov 29, 2011 | 121   | @ Providence | L | 77-82 | 17% | 2 - 5 | +1.6 | +2.5 | -0.8 | ||
  Dec 03, 2011 | 295   | New Hampshire | W | 62-57 | 78% | 3 - 5 | -6.7 | -11.6 | +4.9 | ||
  Dec 06, 2011 | 192   | @ Columbia | L | 45-46 | 30% | 3 - 6 | +0.8 | -25.2 | +25.9 | ||
  Dec 09, 2011 | 246   | Sacred Heart | W | 71-60 | 67% | 4 - 6 | +2.7 | -9.9 | +12.4 | ||
  Dec 18, 2011 | 36   | @ Connecticut | L | 40-77 | 6% | 4 - 7 | -23.2 | -26.1 | +2.5 | ||
  Dec 22, 2011 | 137   | San Francisco | W | 88-83 | 40% | 5 - 7 | +3.9 | -0.4 | +3.7 | ||
  Dec 31, 2011 | 294   | @ Dartmouth | W | 65-61 | 55% | 6 - 7 | -0.9 | +2.7 | -3.0 | ||
  Jan 03, 2012 | 155   | @ Yale | L | 67-82 | 22% | 6 - 8 | -10.6 | -4.6 | -5.4 | ||
  Jan 07, 2012 | 81   | Lehigh | W | 84-78 | 27% | 7 - 8 | 1 - 0 | +8.7 | +9.1 | -0.6 | |
  Jan 11, 2012 | 323   | Navy | W | 73-69 | 87% | 8 - 8 | 2 - 0 | -11.8 | +0.2 | -11.6 | |
  Jan 14, 2012 | 174   | @ American | L | 54-67 | 26% | 8 - 9 | 2 - 1 | -10.1 | -9.1 | -2.7 | |
  Jan 19, 2012 | 239   | Lafayette | L | 43-54 | 66% | 8 - 10 | 2 - 2 | -18.9 | -34.4 | +14.6 | |
  Jan 21, 2012 | 106   | @ Bucknell | L | 41-75 | 14% | 8 - 11 | 2 - 3 | -26.2 | -30.4 | +5.8 | |
  Jan 25, 2012 | 301   | @ Army | L | 68-74 | 57% | 8 - 12 | 2 - 4 | -11.6 | -10.7 | -0.5 | |
  Jan 28, 2012 | 321   | Colgate | W | 76-60 | 87% | 9 - 12 | 3 - 4 | +0.3 | +4.2 | -1.5 | |
  Feb 04, 2012 | 81   | @ Lehigh | L | 51-75 | 11% | 9 - 13 | 3 - 5 | -14.5 | -16.2 | +0.8 | |
  Feb 08, 2012 | 323   | @ Navy | W | 64-52 | 69% | 10 - 13 | 4 - 5 | +3.0 | +1.0 | +4.4 | |
  Feb 11, 2012 | 174   | American | W | 59-52 | 51% | 11 - 13 | 5 - 5 | +3.1 | -8.7 | +12.5 | |
  Feb 15, 2012 | 239   | @ Lafayette | W | 70-63 | 40% | 12 - 13 | 6 - 5 | +5.9 | -5.6 | +11.7 | |
  Feb 18, 2012 | 106   | Bucknell | W | 54-52 | 32% | 13 - 13 | 7 - 5 | +3.0 | -9.8 | +13.1 | |
  Feb 22, 2012 | 301   | Army | W | 82-51 | 80% | 14 - 13 | 8 - 5 | +18.6 | +6.9 | +12.4 | |
  Feb 25, 2012 | 321   | @ Colgate | W | 65-58 | 69% | 15 - 13 | 9 - 5 | -1.9 | -6.2 | +5.2 | |
  Feb 29, 2012 | 239   | Lafayette | L | 76-84 | 66% | 15 - 14 | -15.9 | -4.7 | -11.3 | ||
Projected Record | 15.0 - 14.0 | 9.0 - 5.0 |
0-14 | 1-13 | 2-12 | 3-11 | 4-10 | 5-9 | 6-8 | 7-7 | 8-6 | 9-5 | 10-4 | 11-3 | 12-2 | 13-1 | 14-0 | Total | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 100.0 | 100.0 | 4th | ||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-5 | 100.0% | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.0% | 0.0% | 0.0% | 0.0 | 100.0 | 0.0% |